Usage Statistics for burgle.org

Summary Period: September 2007
Generated 02-Oct-2007 02:28 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 9585
Total Files 7296
Total Pages 8218
Total Visits 1784
Total KBytes 139488
Total Unique Sites 463
Total Unique URLs 78
Total Unique Referrers 113
Total Unique User Agents 98
. Avg Max
Hits per Hour 13 386
Hits per Day 319 1236
Files per Day 243 1205
Pages per Day 273 1203
Visits per Day 59 133
KBytes per Day 4650 11454
Hits by Response Code
Code 200 - OK 7296
Code 301 - Moved Permanently 15
Code 304 - Not Modified 27
Code 404 - Not Found 2247

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 41 0.43% 27 0.37% 28 0.34% 27 1.51% 20 4.32% 243 0.17%
2 23 0.24% 13 0.18% 14 0.17% 12 0.67% 13 2.81% 228 0.16%
3 67 0.70% 43 0.59% 45 0.55% 40 2.24% 28 6.05% 689 0.49%
4 62 0.65% 40 0.55% 42 0.51% 41 2.30% 25 5.40% 374 0.27%
5 92 0.96% 74 1.01% 59 0.72% 39 2.19% 25 5.40% 2124 1.52%
6 167 1.74% 149 2.04% 134 1.63% 43 2.41% 23 4.97% 10506 7.53%
7 197 2.06% 159 2.18% 78 0.95% 14 0.78% 8 1.73% 2649 1.90%
8 220 2.30% 191 2.62% 113 1.38% 20 1.12% 10 2.16% 5811 4.17%
9 419 4.37% 368 5.04% 314 3.82% 65 3.64% 33 7.13% 10691 7.66%
10 310 3.23% 294 4.03% 295 3.59% 66 3.70% 32 6.91% 9471 6.79%
11 435 4.54% 412 5.65% 412 5.01% 69 3.87% 34 7.34% 9591 6.88%
12 309 3.22% 296 4.06% 300 3.65% 43 2.41% 17 3.67% 8482 6.08%
13 48 0.50% 35 0.48% 35 0.43% 8 0.45% 6 1.30% 1153 0.83%
14 178 1.86% 128 1.75% 133 1.62% 30 1.68% 12 2.59% 4347 3.12%
15 358 3.74% 248 3.40% 272 3.31% 39 2.19% 16 3.46% 8771 6.29%
16 212 2.21% 94 1.29% 179 2.18% 19 1.07% 9 1.94% 3205 2.30%
17 701 7.31% 318 4.36% 590 7.18% 62 3.48% 27 5.83% 11042 7.92%
18 721 7.52% 361 4.95% 604 7.35% 76 4.26% 34 7.34% 11454 8.21%
19 533 5.56% 421 5.77% 418 5.09% 103 5.77% 53 11.45% 11430 8.19%
20 689 7.19% 441 6.04% 575 7.00% 107 6.00% 54 11.66% 11075 7.94%
21 1236 12.90% 1205 16.52% 1203 14.64% 90 5.04% 53 11.45% 3334 2.39%
22 984 10.27% 824 11.29% 967 11.77% 91 5.10% 57 12.31% 960 0.69%
23 111 1.16% 90 1.23% 89 1.08% 51 2.86% 31 6.70% 310 0.22%
24 298 3.11% 97 1.33% 270 3.29% 58 3.25% 34 7.34% 890 0.64%
25 125 1.30% 110 1.51% 108 1.31% 40 2.24% 25 5.40% 392 0.28%
26 165 1.72% 119 1.63% 132 1.61% 70 3.92% 38 8.21% 260 0.19%
27 203 2.12% 132 1.81% 195 2.37% 98 5.49% 39 8.42% 545 0.39%
28 171 1.78% 147 2.01% 147 1.79% 124 6.95% 48 10.37% 3212 2.30%
29 325 3.39% 300 4.11% 313 3.81% 117 6.56% 48 10.37% 2888 2.07%
30 185 1.93% 160 2.19% 154 1.87% 133 7.46% 56 12.10% 3362 2.41%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 304 3.17% 7 231 3.17% 7 220 2.68% 202 6071 4.35%
1 15 462 4.82% 13 399 5.47% 12 381 4.64% 285 8554 6.13%
2 13 405 4.23% 11 345 4.73% 11 350 4.26% 183 5476 3.93%
3 8 249 2.60% 6 188 2.58% 6 192 2.34% 171 5120 3.67%
4 13 391 4.08% 10 304 4.17% 11 345 4.20% 161 4826 3.46%
5 11 359 3.75% 10 321 4.40% 10 322 3.92% 153 4595 3.29%
6 13 419 4.37% 9 279 3.82% 12 381 4.64% 167 5005 3.59%
7 8 269 2.81% 7 213 2.92% 7 229 2.79% 176 5295 3.80%
8 8 247 2.58% 6 186 2.55% 6 202 2.46% 176 5277 3.78%
9 13 410 4.28% 7 227 3.11% 12 363 4.42% 173 5193 3.72%
10 10 312 3.26% 7 211 2.89% 8 269 3.27% 167 5006 3.59%
11 11 355 3.70% 7 231 3.17% 10 319 3.88% 201 6033 4.32%
12 9 290 3.03% 7 213 2.92% 7 218 2.65% 201 6024 4.32%
13 9 293 3.06% 8 244 3.34% 7 236 2.87% 189 5658 4.06%
14 13 398 4.15% 7 219 3.00% 11 342 4.16% 188 5631 4.04%
15 10 318 3.32% 8 241 3.30% 9 280 3.41% 229 6881 4.93%
16 26 796 8.30% 20 604 8.28% 25 753 9.16% 218 6537 4.69%
17 24 748 7.80% 20 622 8.53% 22 688 8.37% 236 7085 5.08%
18 23 696 7.26% 18 560 7.68% 21 653 7.95% 204 6131 4.40%
19 12 366 3.82% 9 294 4.03% 9 274 3.33% 178 5344 3.83%
20 17 534 5.57% 13 415 5.69% 15 464 5.65% 189 5676 4.07%
21 10 315 3.29% 8 263 3.60% 8 242 2.94% 217 6512 4.67%
22 11 349 3.64% 8 243 3.33% 9 273 3.32% 188 5647 4.05%
23 10 300 3.13% 8 243 3.33% 7 222 2.70% 197 5912 4.24%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 4556 47.53% 3845 2.76% /
2 1008 10.52% 4786 3.43% /webalizer/
3 691 7.21% 75568 54.18% /webalizer/usage_200708.html
4 474 4.95% 49708 35.64% /webalizer/usage_200707.html
5 95 0.99% 19 0.01% /icons/back.gif
6 95 0.99% 13 0.01% /icons/blank.gif
7 93 0.97% 20 0.01% /icons/folder.gif
8 38 0.40% 65 0.05% /modlogan/
9 35 0.37% 22 0.02% /images/
10 34 0.35% 3392 2.43% /webalizer/usage_200709.html
11 17 0.18% 52 0.04% /modlogan/m_usage_200709_000_000.html
12 7 0.07% 20 0.01% /modlogan/m_usage_200707_003_001.html
13 7 0.07% 39 0.03% /modlogan/m_usage_200709_000_001.html
14 7 0.07% 16 0.01% /modlogan/m_usage_200709_004_001.html
15 6 0.06% 33 0.02% /modlogan/m_usage_200709_000_002.html
16 6 0.06% 18 0.01% /modlogan/m_usage_200709_002_001.html
17 5 0.05% 12 0.01% /modlogan/m_usage_200707_000_000.html
18 5 0.05% 21 0.01% /modlogan/m_usage_200707_001_001.html
19 5 0.05% 35 0.03% /modlogan/m_usage_200709_001_001.html
20 5 0.05% 26 0.02% /modlogan/m_usage_200709_003_001.html
21 5 0.05% 524 0.38% /webalizer//usage_200709.html
22 4 0.04% 5 0.00% /modlogan/m_usage_200707_002_001.html
23 4 0.04% 7 0.00% /modlogan/m_usage_200707_002_004.html
24 4 0.04% 7 0.00% /modlogan/m_usage_200707_004_001.html
25 4 0.04% 4 0.00% /modlogan/m_usage_200707_004_002.html
26 4 0.04% 12 0.01% /modlogan/m_usage_200708_000_000.html
27 4 0.04% 28 0.02% /modlogan/m_usage_200708_001_001.html
28 4 0.04% 12 0.01% /modlogan/m_usage_200708_002_001.html
29 4 0.04% 20 0.01% /modlogan/m_usage_200708_003_001.html
30 4 0.04% 16 0.01% /modlogan/m_usage_200708_003_002.html

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 691 7.21% 75568 54.18% /webalizer/usage_200708.html
2 474 4.95% 49708 35.64% /webalizer/usage_200707.html
3 1008 10.52% 4786 3.43% /webalizer/
4 4556 47.53% 3845 2.76% /
5 34 0.35% 3392 2.43% /webalizer/usage_200709.html
6 3 0.03% 532 0.38% /images/ShadeDown.jpg
7 5 0.05% 524 0.38% /webalizer//usage_200709.html
8 1 0.01% 110 0.08% /webalizer/usage_200708.html\r
9 1 0.01% 106 0.08% /webalizer/usage_200707.html\r
10 38 0.40% 65 0.05% /modlogan/

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 4556 47.53% 1286 76.14% /
2 1008 10.52% 103 6.10% /webalizer/
3 691 7.21% 86 5.09% /webalizer/usage_200708.html
4 38 0.40% 28 1.66% /modlogan/
5 35 0.37% 23 1.36% /images/
6 34 0.35% 23 1.36% /webalizer/usage_200709.html
7 17 0.18% 14 0.83% /modlogan/m_usage_200709_000_000.html
8 474 4.95% 12 0.71% /webalizer/usage_200707.html
9 7 0.07% 7 0.41% /modlogan/m_usage_200709_004_001.html
10 7 0.07% 6 0.36% /modlogan/m_usage_200707_003_001.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 4556 47.53% 1098 64.82% /
2 691 7.21% 254 14.99% /webalizer/usage_200708.html
3 1008 10.52% 86 5.08% /webalizer/
4 474 4.95% 47 2.77% /webalizer/usage_200707.html
5 38 0.40% 33 1.95% /modlogan/
6 35 0.37% 27 1.59% /images/
7 34 0.35% 23 1.36% /webalizer/usage_200709.html
8 17 0.18% 14 0.83% /modlogan/m_usage_200709_000_000.html
9 7 0.07% 6 0.35% /modlogan/m_usage_200709_000_001.html
10 6 0.06% 6 0.35% /modlogan/m_usage_200709_002_001.html

Top 30 of 463 Total Sites
# Hits Files KBytes Visits Hostname
1 3608 37.64% 2979 40.83% 104857 75.17% 220 12.33% 217.160.129.187
2 1008 10.52% 1008 13.82% 868 0.62% 1 0.06% 205.234.206.28
3 351 3.66% 0 0.00% 12 0.01% 11 0.62% 83.135.5.15
4 294 3.07% 294 4.03% 253 0.18% 294 16.48% 122.152.128.48
5 287 2.99% 287 3.93% 247 0.18% 1 0.06% 204.14.110.100
6 170 1.77% 170 2.33% 255 0.18% 4 0.22% 75.86.131.120
7 170 1.77% 170 2.33% 253 0.18% 1 0.06% 91.122.31.54
8 164 1.71% 164 2.25% 141 0.10% 1 0.06% 66.246.246.85
9 154 1.61% 2 0.03% 213 0.15% 4 0.22% 83.135.17.216
10 146 1.52% 146 2.00% 126 0.09% 1 0.06% 66.90.101.70
11 144 1.50% 2 0.03% 209 0.15% 6 0.34% 83.135.20.49
12 139 1.45% 139 1.91% 15144 10.86% 12 0.67% 216.118.117.49
13 133 1.39% 0 0.00% 5 0.00% 4 0.22% 83.135.4.110
14 131 1.37% 2 0.03% 205 0.15% 2 0.11% 83.135.15.179
15 121 1.26% 121 1.66% 104 0.07% 1 0.06% 209.123.8.177
16 115 1.20% 4 0.05% 401 0.29% 8 0.45% 83.135.23.132
17 114 1.19% 114 1.56% 97 0.07% 108 6.05% 91.184.52.9
18 105 1.10% 40 0.55% 854 0.61% 54 3.03% 66.249.65.82
19 86 0.90% 86 1.18% 74 0.05% 33 1.85% 130.76.54.187
20 82 0.86% 60 0.82% 500 0.36% 16 0.90% 65.55.212.168
21 78 0.81% 72 0.99% 32 0.02% 15 0.84% 83.97.96.100
22 65 0.68% 65 0.89% 309 0.22% 55 3.08% 84.16.244.117
23 60 0.63% 0 0.00% 2 0.00% 1 0.06% 83.135.10.233
24 57 0.59% 26 0.36% 78 0.06% 29 1.63% 65.55.209.25
25 42 0.44% 14 0.19% 449 0.32% 16 0.90% 65.55.209.21
26 41 0.43% 41 0.56% 470 0.34% 1 0.06% 84.177.255.182
27 40 0.42% 23 0.32% 101 0.07% 18 1.01% 65.55.209.24
28 38 0.40% 18 0.25% 45 0.03% 18 1.01% 65.55.209.28
29 38 0.40% 9 0.12% 341 0.24% 19 1.07% 66.249.66.36
30 36 0.38% 36 0.49% 0 0.00% 28 1.57% 194.72.238.62

Top 10 of 463 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3608 37.64% 2979 40.83% 104857 75.17% 220 12.33% 217.160.129.187
2 139 1.45% 139 1.91% 15144 10.86% 12 0.67% 216.118.117.49
3 27 0.28% 27 0.37% 2960 2.12% 22 1.23% 84.177.223.251
4 35 0.37% 35 0.48% 2749 1.97% 23 1.29% 84.177.194.9
5 23 0.24% 23 0.32% 2522 1.81% 17 0.95% 84.177.197.162
6 1008 10.52% 1008 13.82% 868 0.62% 1 0.06% 205.234.206.28
7 105 1.10% 40 0.55% 854 0.61% 54 3.03% 66.249.65.82
8 8 0.08% 8 0.11% 738 0.53% 8 0.45% 80.53.13.42
9 82 0.86% 60 0.82% 500 0.36% 16 0.90% 65.55.212.168
10 41 0.43% 41 0.56% 470 0.34% 1 0.06% 84.177.255.182

Top 30 of 113 Total Referrers
# Hits Referrer
1 3387 35.34% http://www.vendonet.de/index/Linktipps.html
2 2020 21.07% - (Direct Request)
3 235 2.45% http://www.brainlives.info/
4 232 2.42% http://www.coalpolls.info/
5 187 1.95% http://casino-royale-review.com/
6 177 1.85% http://online-gambling-now.com/us-players-casinos.html
7 176 1.84% http://casino-royale-review.com/winners-top-list.html
8 173 1.80% http://casino-royale-review.com/casino-royale-review.html
9 171 1.78% http://online-gambling-now.com/
10 171 1.78% http://www.sillybeef.info/
11 170 1.77% http://casino-royale-review.com/popular-casinos-top-list.html
12 170 1.77% http://viagra.tester.in
13 169 1.76% http://online-gambling-now.com/popular-casinos-top-list.html
14 168 1.75% http://casino-royale-review.com/us-players-casinos.html
15 168 1.75% http://online-gambling-now.com/no-deposit-casinos.html
16 167 1.74% http://casino-royale-review.com/no-deposit-casinos.html
17 132 1.38% http://www.mamalawyer.info/
18 128 1.34% http://www.popmystupid.info/
19 125 1.30% http://www.matrixbio.info/
20 114 1.19% http://users3.nofeehost.com/qqqqqw
21 52 0.54% http://tierbedarf.produkte-deluxe.de
22 52 0.54% http://wellness-beauty.produkte-deluxe.de
23 52 0.54% http://www.produkte-deluxe.de
24 46 0.48% http://www.searchgogo.info/
25 35 0.37% http://www.netcraft.com/survey/
26 32 0.33% http://www.funkyliver.info/
27 31 0.32% http://www.suckbanana.info/
28 30 0.31% http://www.inseratemarkt.net
29 30 0.31% http://www.milando.net
30 29 0.30% http://www.keobs.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 6 66.67% burgle
2 2 22.22% m_usage_200707_001_002.html
3 1 11.11% usage_200709.html

Top 15 of 98 Total User Agents
# Hits User Agent
1 3608 37.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.6) Geck
2 1767 18.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 336 3.51% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 330 3.44% Mozilla/4.0 (compatible; MSIE 6.0;)
5 325 3.39% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
6 197 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 186 1.94% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 170 1.77% Opera/9.23 (Windows NT 5.1; U; ru)
9 149 1.55% Mozilla/4.0 (compatible; grub-client-2.6.0)
10 149 1.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 108 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 92 0.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 82 0.86% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 54 0.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
15 42 0.44% Mozilla/4.0 (compatible;)

Usage by Country for September 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9585 100.00% 7296 100.00% 139488 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01