Usage Statistics for burgle.org

Summary Period: October 2007
Generated 02-Nov-2007 02:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 11674
Total Files 10886
Total Pages 10974
Total Visits 2944
Total KBytes 37903
Total Unique Sites 775
Total Unique URLs 103
Total Unique Referrers 398
Total Unique User Agents 122
. Avg Max
Hits per Hour 15 997
Hits per Day 376 3086
Files per Day 351 3072
Pages per Day 354 3075
Visits per Day 94 161
KBytes per Day 1223 3815
Hits by Response Code
Code 200 - OK 10886
Code 206 - Partial Content 60
Code 301 - Moved Permanently 25
Code 304 - Not Modified 52
Code 404 - Not Found 650
Code 405 - Method Not Allowed 1

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 114 0.98% 89 0.82% 96 0.87% 84 2.85% 49 6.32% 405 1.07%
2 207 1.77% 178 1.64% 182 1.66% 159 5.40% 94 12.13% 801 2.11%
3 256 2.19% 237 2.18% 238 2.17% 64 2.17% 47 6.06% 2700 7.12%
4 2581 22.11% 2511 23.07% 2511 22.88% 82 2.79% 58 7.48% 3815 10.07%
5 159 1.36% 138 1.27% 135 1.23% 113 3.84% 82 10.58% 943 2.49%
6 275 2.36% 234 2.15% 238 2.17% 151 5.13% 89 11.48% 907 2.39%
7 371 3.18% 349 3.21% 350 3.19% 161 5.47% 106 13.68% 1193 3.15%
8 226 1.94% 204 1.87% 188 1.71% 142 4.82% 95 12.26% 963 2.54%
9 175 1.50% 159 1.46% 157 1.43% 137 4.65% 93 12.00% 1295 3.42%
10 176 1.51% 142 1.30% 164 1.49% 106 3.60% 70 9.03% 2930 7.73%
11 145 1.24% 115 1.06% 120 1.09% 101 3.43% 70 9.03% 1909 5.04%
12 108 0.93% 95 0.87% 99 0.90% 85 2.89% 52 6.71% 2354 6.21%
13 264 2.26% 239 2.20% 223 2.03% 129 4.38% 58 7.48% 1189 3.14%
14 133 1.14% 124 1.14% 125 1.14% 103 3.50% 52 6.71% 258 0.68%
15 100 0.86% 77 0.71% 82 0.75% 70 2.38% 39 5.03% 329 0.87%
16 89 0.76% 76 0.70% 75 0.68% 59 2.00% 28 3.61% 410 1.08%
17 91 0.78% 77 0.71% 80 0.73% 59 2.00% 23 2.97% 318 0.84%
18 135 1.16% 112 1.03% 110 1.00% 83 2.82% 46 5.94% 229 0.60%
19 150 1.28% 130 1.19% 126 1.15% 87 2.96% 42 5.42% 801 2.11%
20 165 1.41% 130 1.19% 151 1.38% 83 2.82% 42 5.42% 1849 4.88%
21 156 1.34% 127 1.17% 141 1.28% 92 3.12% 50 6.45% 387 1.02%
22 87 0.75% 75 0.69% 69 0.63% 50 1.70% 33 4.26% 702 1.85%
23 100 0.86% 79 0.73% 81 0.74% 61 2.07% 38 4.90% 530 1.40%
24 154 1.32% 128 1.18% 124 1.13% 87 2.96% 53 6.84% 752 1.98%
25 98 0.84% 83 0.76% 83 0.76% 64 2.17% 42 5.42% 837 2.21%
26 145 1.24% 126 1.16% 128 1.17% 94 3.19% 52 6.71% 388 1.02%
27 197 1.69% 156 1.43% 168 1.53% 94 3.19% 52 6.71% 1332 3.51%
28 146 1.25% 101 0.93% 117 1.07% 74 2.51% 44 5.68% 1006 2.65%
29 129 1.11% 94 0.86% 109 0.99% 89 3.02% 46 5.94% 925 2.44%
30 1456 12.47% 1429 13.13% 1429 13.02% 89 3.02% 58 7.48% 2356 6.22%
31 3086 26.43% 3072 28.22% 3075 28.02% 101 3.43% 50 6.45% 3090 8.15%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 494 4.23% 15 474 4.35% 15 480 4.37% 26 793 2.09%
1 14 451 3.86% 13 419 3.85% 13 423 3.85% 53 1639 4.32%
2 11 341 2.92% 9 293 2.69% 10 320 2.92% 64 1985 5.24%
3 15 472 4.04% 14 447 4.11% 14 442 4.03% 105 3247 8.57%
4 10 324 2.78% 9 301 2.77% 9 302 2.75% 34 1066 2.81%
5 12 393 3.37% 11 360 3.31% 11 361 3.29% 28 869 2.29%
6 9 297 2.54% 8 275 2.53% 8 270 2.46% 32 984 2.60%
7 13 431 3.69% 12 395 3.63% 12 395 3.60% 54 1661 4.38%
8 9 308 2.64% 8 274 2.52% 9 279 2.54% 24 750 1.98%
9 12 390 3.34% 11 361 3.32% 11 344 3.13% 35 1073 2.83%
10 9 299 2.56% 8 271 2.49% 8 267 2.43% 17 516 1.36%
11 13 423 3.62% 11 371 3.41% 12 399 3.64% 76 2341 6.18%
12 19 592 5.07% 17 556 5.11% 18 560 5.10% 56 1721 4.54%
13 44 1394 11.94% 43 1356 12.46% 43 1353 12.33% 99 3062 8.08%
14 36 1125 9.64% 35 1095 10.06% 35 1086 9.90% 88 2740 7.23%
15 19 608 5.21% 19 592 5.44% 18 585 5.33% 93 2875 7.59%
16 21 669 5.73% 20 635 5.83% 20 645 5.88% 66 2031 5.36%
17 9 296 2.54% 8 270 2.48% 8 267 2.43% 20 625 1.65%
18 14 440 3.77% 12 399 3.67% 13 409 3.73% 114 3536 9.33%
19 15 474 4.06% 13 413 3.79% 13 421 3.84% 38 1168 3.08%
20 12 386 3.31% 11 354 3.25% 11 365 3.33% 33 1032 2.72%
21 11 368 3.15% 10 334 3.07% 11 353 3.22% 26 819 2.16%
22 11 341 2.92% 10 316 2.90% 10 319 2.91% 22 690 1.82%
23 11 358 3.07% 10 325 2.99% 10 329 3.00% 22 678 1.79%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 9563 81.92% 8101 21.37% /
2 233 2.00% 1236 3.26% /webalizer/
3 222 1.90% 5655 14.92% /webalizer/usage_200709.html
4 98 0.84% 63 0.17% /images/
5 84 0.72% 8420 22.21% /webalizer/usage_200710.html
6 78 0.67% 8442 22.27% /webalizer/usage_200708.html
7 77 0.66% 156 0.41% /modlogan/
8 26 0.22% 79 0.21% /modlogan/m_usage_200710_000_000.html
9 25 0.21% 5 0.01% /icons/back.gif
10 24 0.21% 3 0.01% /icons/blank.gif
11 23 0.20% 1690 4.46% /webalizer/usage_200707.html
12 22 0.19% 4 0.01% /icons/folder.gif
13 19 0.16% 52 0.14% /modlogan/m_usage_200709_000_000.html
14 17 0.15% 51 0.13% /modlogan/m_usage_200710_002_001.html
15 17 0.15% 90 0.24% /modlogan/m_usage_200710_003_001.html
16 15 0.13% 61 0.16% /modlogan/m_usage_200707_003_001.html
17 14 0.12% 69 0.18% /modlogan/m_usage_200709_000_001.html
18 13 0.11% 29 0.08% /modlogan/m_usage_200710_004_001.html
19 12 0.10% 70 0.18% /modlogan/m_usage_200708_001_001.html
20 12 0.10% 48 0.13% /modlogan/m_usage_200709_003_001.html
21 12 0.10% 65 0.17% /modlogan/m_usage_200710_000_002.html
22 12 0.10% 87 0.23% /modlogan/m_usage_200710_001_001.html
23 11 0.09% 33 0.09% /modlogan/m_usage_200707_000_000.html
24 11 0.09% 44 0.11% /modlogan/m_usage_200709_000_002.html
25 11 0.09% 34 0.09% /modlogan/m_usage_200709_002_001.html
26 10 0.09% 19 0.05% /modlogan/m_usage_200707_002_001.html
27 10 0.09% 21 0.06% /modlogan/m_usage_200708_002_001.html
28 10 0.09% 70 0.19% /modlogan/m_usage_200709_001_001.html
29 10 0.09% 40 0.10% /modlogan/m_usage_200710_000_001.html
30 10 0.09% 5 0.01% /modlogan/modlogan.css

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 78 0.67% 8442 22.27% /webalizer/usage_200708.html
2 84 0.72% 8420 22.21% /webalizer/usage_200710.html
3 9563 81.92% 8101 21.37% /
4 222 1.90% 5655 14.92% /webalizer/usage_200709.html
5 23 0.20% 1690 4.46% /webalizer/usage_200707.html
6 9 0.08% 1580 4.17% /images/ShadeDown.jpg
7 233 2.00% 1236 3.26% /webalizer/
8 4 0.03% 329 0.87% /webalizer//usage_200709.html
9 3 0.03% 289 0.76% /webalizer//usage_200710.html
10 77 0.66% 156 0.41% /modlogan/

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 9563 81.92% 2125 73.94% /
2 233 2.00% 162 5.64% /webalizer/
3 98 0.84% 72 2.51% /images/
4 84 0.72% 69 2.40% /webalizer/usage_200710.html
5 77 0.66% 45 1.57% /modlogan/
6 78 0.67% 42 1.46% /webalizer/usage_200708.html
7 222 1.90% 23 0.80% /webalizer/usage_200709.html
8 26 0.22% 22 0.77% /modlogan/m_usage_200710_000_000.html
9 17 0.15% 13 0.45% /modlogan/m_usage_200710_003_001.html
10 19 0.16% 12 0.42% /modlogan/m_usage_200709_000_000.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 9563 81.92% 2123 73.59% /
2 233 2.00% 160 5.55% /webalizer/
3 98 0.84% 73 2.53% /images/
4 84 0.72% 69 2.39% /webalizer/usage_200710.html
5 77 0.66% 59 2.05% /modlogan/
6 78 0.67% 39 1.35% /webalizer/usage_200708.html
7 26 0.22% 20 0.69% /modlogan/m_usage_200710_000_000.html
8 222 1.90% 17 0.59% /webalizer/usage_200709.html
9 23 0.20% 14 0.49% /webalizer/usage_200707.html
10 19 0.16% 13 0.45% /modlogan/m_usage_200709_000_000.html

Top 30 of 775 Total Sites
# Hits Files KBytes Visits Hostname
1 1993 17.07% 1993 18.31% 1717 4.53% 2 0.07% 205.234.206.28
2 994 8.51% 994 9.13% 856 2.26% 1 0.03% 207.44.238.35
3 800 6.85% 800 7.35% 689 1.82% 3 0.10% 84.40.17.200
4 614 5.26% 614 5.64% 529 1.40% 2 0.07% 74.52.174.2
5 575 4.93% 575 5.28% 598 1.58% 3 0.10% 209.215.97.253
6 466 3.99% 466 4.28% 401 1.06% 4 0.14% 204.14.110.100
7 407 3.49% 407 3.74% 454 1.20% 25 0.85% 209.123.8.177
8 369 3.16% 369 3.39% 318 0.84% 369 12.53% 122.152.128.48
9 312 2.67% 312 2.87% 585 1.54% 6 0.20% 66.246.246.85
10 297 2.54% 297 2.73% 790 2.09% 4 0.14% 69.89.31.128
11 276 2.36% 92 0.85% 1143 3.02% 126 4.28% 66.249.65.82
12 240 2.06% 240 2.20% 207 0.55% 3 0.10% 66.90.101.70
13 234 2.00% 234 2.15% 199 0.52% 222 7.54% 91.184.52.9
14 171 1.46% 171 1.57% 907 2.39% 126 4.28% 84.16.244.117
15 170 1.46% 170 1.56% 2364 6.24% 1 0.03% 213.251.165.193
16 168 1.44% 168 1.54% 237 0.62% 1 0.03% 91.122.28.112
17 96 0.82% 96 0.88% 0 0.00% 77 2.62% 194.72.238.62
18 76 0.65% 44 0.40% 737 1.94% 17 0.58% 65.55.212.169
19 74 0.63% 43 0.40% 370 0.98% 38 1.29% 65.55.209.20
20 73 0.63% 73 0.67% 62 0.16% 20 0.68% 84.177.244.243
21 68 0.58% 33 0.30% 273 0.72% 35 1.19% 65.55.209.25
22 66 0.57% 57 0.52% 42 0.11% 9 0.31% 210.82.118.14
23 54 0.46% 54 0.50% 46 0.12% 25 0.85% 84.177.249.88
24 52 0.45% 49 0.45% 591 1.56% 1 0.03% 65.222.176.125
25 51 0.44% 28 0.26% 141 0.37% 23 0.78% 65.55.209.24
26 50 0.43% 28 0.26% 86 0.23% 21 0.71% 65.55.209.26
27 49 0.42% 49 0.45% 42 0.11% 1 0.03% 67.196.26.108
28 47 0.40% 44 0.40% 355 0.94% 1 0.03% 209.10.134.34
29 44 0.38% 42 0.39% 863 2.28% 1 0.03% 66.232.113.60
30 43 0.37% 43 0.40% 37 0.10% 21 0.71% 130.76.54.187

Top 10 of 775 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 0.26% 30 0.28% 2980 7.86% 30 1.02% 217.160.129.187
2 170 1.46% 170 1.56% 2364 6.24% 1 0.03% 213.251.165.193
3 24 0.21% 24 0.22% 2196 5.79% 11 0.37% 84.177.235.19
4 16 0.14% 16 0.15% 1754 4.63% 7 0.24% 84.177.251.179
5 1993 17.07% 1993 18.31% 1717 4.53% 2 0.07% 205.234.206.28
6 14 0.12% 14 0.13% 1535 4.05% 7 0.24% 84.177.243.131
7 27 0.23% 25 0.23% 1319 3.48% 3 0.10% 75.125.37.98
8 276 2.36% 92 0.85% 1143 3.02% 126 4.28% 66.249.65.82
9 171 1.46% 171 1.57% 907 2.39% 126 4.28% 84.16.244.117
10 17 0.15% 17 0.16% 885 2.33% 8 0.27% 84.177.244.192

Top 30 of 398 Total Referrers
# Hits Referrer
1 3155 27.03% - (Direct Request)
2 195 1.67% http://pimp-4-a-day.llow.net/
3 193 1.65% http://bangbros-review.com/bangbros.html
4 192 1.64% http://assparade-review.com/
5 190 1.63% http://milflessons-2.com/
6 190 1.63% http://xxxtopcams.com
7 184 1.58% http://mywifeswitch.com/wifeswitch.html
8 183 1.57% http://milf-seeker.blackwow.net/
9 182 1.56% http://bangbros-review.com/bang-bros.html
10 182 1.56% http://bangbros-review.net/
11 182 1.56% http://milf-riders.info/milf-rider/
12 182 1.56% http://welivetogether-review.com/
13 181 1.55% http://milf-riders.milfhunter-2.com/
14 181 1.55% http://roundandbrown-review.com/
15 181 1.55% http://roundandbrown-review.com/prettyroundbrown.html
16 180 1.54% http://8thstreetlatinas-alexis.llow.net/
17 180 1.54% http://assparade-samples.info/
18 180 1.54% http://milflessons-2.com/milflessons.html
19 179 1.53% http://bang-bus.llow.net/
20 179 1.53% http://newbangbros.com/bangbros.html
21 179 1.53% http://roundandbrownsamples.com/roundandbrown.html
22 178 1.52% http://casino-royale-review.com/lang_fr.html
23 178 1.52% http://pleasebangmywife.thaihentai.com/
24 177 1.52% http://roundandbrownsamples.com/
25 173 1.48% http://casino-royale-review.com/casino-atlantic-lounge-review.html
26 173 1.48% http://casino-royale-review.com/casino-villento-las-vegas-review.html
27 172 1.47% http://online-gambling-now.com/casino-golden-casino-review.html
28 169 1.45% http://casino-royale-review.com/casino-rushmore-review.html
29 169 1.45% http://casino-royale-review.com/casino-tropez-review.html
30 169 1.45% http://online-gambling-now.com/casino-rushmore-review.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 10 100.00% burgle

Top 15 of 122 Total User Agents
# Hits User Agent
1 7004 60.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 731 6.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 411 3.52% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 406 3.48% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
5 274 2.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 224 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 174 1.49% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 168 1.44% Opera/9.23 (Windows NT 5.1; U; ru)
9 119 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 95 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 82 0.70% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
12 76 0.65% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 75 0.64% Mozilla/4.0 (compatible; MSIE 6.0;)
14 61 0.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
15 60 0.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G

Usage by Country for October 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11674 100.00% 10946 100.55% 37903 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01