Usage Statistics for burgle.org

Summary Period: January 2008
Generated 02-Feb-2008 02:34 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 35764
Total Files 33858
Total Pages 34421
Total Visits 2418
Total KBytes 193559
Total Unique Sites 345
Total Unique URLs 163
Total Unique Referrers 227
Total Unique User Agents 281
. Avg Max
Hits per Hour 48 2620
Hits per Day 1153 21081
Files per Day 1092 21009
Pages per Day 1110 21011
Visits per Day 78 114
KBytes per Day 6244 26122
Hits by Response Code
Code 200 - OK 33858
Code 206 - Partial Content 12
Code 301 - Moved Permanently 66
Code 304 - Not Modified 342
Code 400 - Bad Request 70
Code 404 - Not Found 1412
Code 408 - Request Timeout 4

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 415 1.16% 326 0.96% 339 0.98% 90 3.72% 44 12.75% 6286 3.25%
2 430 1.20% 333 0.98% 366 1.06% 86 3.56% 41 11.88% 11666 6.03%
3 504 1.41% 429 1.27% 439 1.28% 72 2.98% 33 9.57% 26122 13.50%
4 377 1.05% 190 0.56% 310 0.90% 68 2.81% 39 11.30% 5355 2.77%
5 285 0.80% 205 0.61% 217 0.63% 74 3.06% 34 9.86% 5400 2.79%
6 593 1.66% 517 1.53% 532 1.55% 73 3.02% 31 8.99% 5574 2.88%
7 458 1.28% 318 0.94% 336 0.98% 82 3.39% 33 9.57% 5466 2.82%
8 21081 58.94% 21009 62.05% 21011 61.04% 82 3.39% 37 10.72% 23505 12.14%
9 1532 4.28% 1405 4.15% 1470 4.27% 91 3.76% 45 13.04% 7347 3.80%
10 444 1.24% 368 1.09% 364 1.06% 77 3.18% 36 10.43% 6508 3.36%
11 337 0.94% 270 0.80% 274 0.80% 74 3.06% 31 8.99% 5556 2.87%
12 620 1.73% 552 1.63% 563 1.64% 77 3.18% 32 9.28% 5657 2.92%
13 671 1.88% 639 1.89% 644 1.87% 70 2.89% 31 8.99% 1990 1.03%
14 161 0.45% 134 0.40% 140 0.41% 55 2.27% 24 6.96% 797 0.41%
15 181 0.51% 152 0.45% 160 0.46% 65 2.69% 27 7.83% 1351 0.70%
16 185 0.52% 151 0.45% 162 0.47% 75 3.10% 34 9.86% 733 0.38%
17 201 0.56% 158 0.47% 172 0.50% 77 3.18% 35 10.14% 1480 0.76%
18 203 0.57% 170 0.50% 183 0.53% 68 2.81% 32 9.28% 1077 0.56%
19 183 0.51% 135 0.40% 159 0.46% 60 2.48% 23 6.67% 691 0.36%
20 213 0.60% 155 0.46% 178 0.52% 69 2.85% 22 6.38% 2282 1.18%
21 168 0.47% 146 0.43% 154 0.45% 54 2.23% 22 6.38% 833 0.43%
22 283 0.79% 246 0.73% 247 0.72% 74 3.06% 24 6.96% 10141 5.24%
23 338 0.95% 237 0.70% 308 0.89% 84 3.47% 29 8.41% 2539 1.31%
24 586 1.64% 558 1.65% 564 1.64% 100 4.14% 28 8.12% 14822 7.66%
25 806 2.25% 742 2.19% 782 2.27% 94 3.89% 31 8.99% 4155 2.15%
26 236 0.66% 207 0.61% 215 0.62% 77 3.18% 25 7.25% 14885 7.69%
27 295 0.82% 267 0.79% 279 0.81% 77 3.18% 23 6.67% 3191 1.65%
28 150 0.42% 128 0.38% 129 0.37% 76 3.14% 28 8.12% 3463 1.79%
29 982 2.75% 947 2.80% 948 2.75% 98 4.05% 45 13.04% 4225 2.18%
30 1367 3.82% 1330 3.93% 1332 3.87% 114 4.71% 35 10.14% 5890 3.04%
31 1479 4.14% 1434 4.24% 1444 4.20% 103 4.26% 31 8.99% 4571 2.36%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1283 3.59% 39 1229 3.63% 40 1242 3.61% 151 4692 2.42%
1 23 732 2.05% 22 683 2.02% 22 691 2.01% 791 24512 12.66%
2 17 531 1.48% 15 465 1.37% 15 477 1.39% 230 7124 3.68%
3 15 473 1.32% 13 414 1.22% 13 417 1.21% 150 4661 2.41%
4 14 445 1.24% 10 329 0.97% 10 334 0.97% 128 3969 2.05%
5 16 517 1.45% 14 452 1.33% 15 465 1.35% 145 4496 2.32%
6 16 504 1.41% 14 438 1.29% 14 447 1.30% 171 5316 2.75%
7 18 568 1.59% 16 502 1.48% 16 503 1.46% 200 6196 3.20%
8 14 446 1.25% 12 387 1.14% 12 395 1.15% 186 5764 2.98%
9 18 564 1.58% 15 477 1.41% 15 492 1.43% 135 4172 2.16%
10 26 830 2.32% 23 728 2.15% 25 784 2.28% 517 16034 8.28%
11 25 780 2.18% 21 667 1.97% 23 731 2.12% 142 4392 2.27%
12 20 626 1.75% 18 561 1.66% 18 562 1.63% 165 5130 2.65%
13 17 534 1.49% 14 450 1.33% 15 468 1.36% 141 4386 2.27%
14 16 526 1.47% 14 463 1.37% 14 464 1.35% 146 4519 2.33%
15 33 1027 2.87% 28 890 2.63% 30 948 2.75% 194 6004 3.10%
16 93 2886 8.07% 91 2826 8.35% 91 2838 8.24% 217 6733 3.48%
17 96 2979 8.33% 94 2943 8.69% 95 2956 8.59% 183 5659 2.92%
18 103 3220 9.00% 100 3123 9.22% 102 3181 9.24% 551 17071 8.82%
19 107 3336 9.33% 104 3248 9.59% 106 3288 9.55% 636 19724 10.19%
20 105 3258 9.11% 102 3187 9.41% 103 3204 9.31% 229 7097 3.67%
21 105 3260 9.12% 102 3171 9.37% 103 3217 9.35% 357 11054 5.71%
22 104 3237 9.05% 99 3089 9.12% 102 3176 9.23% 212 6560 3.39%
23 103 3202 8.95% 101 3136 9.26% 101 3141 9.13% 268 8295 4.29%

Top 30 of 163 Total URLs
# Hits KBytes URL
1 30301 84.72% 25986 13.43% /
2 676 1.89% 4714 2.44% /webalizer/
3 658 1.84% 71331 36.85% /webalizer/usage_200708.html
4 229 0.64% 24608 12.71% /webalizer/usage_200801.html
5 185 0.52% 18967 9.80% /webalizer/usage_200710.html
6 159 0.44% 15901 8.22% /webalizer/usage_200707.html
7 151 0.42% 98 0.05% /images/
8 139 0.39% 14256 7.37% /webalizer/usage_200709.html
9 93 0.26% 287 0.15% /modlogan/
10 71 0.20% 7279 3.76% /webalizer/usage_200711.html
11 50 0.14% 3607 1.86% /webalizer/usage_200712.html
12 28 0.08% 67 0.03% /modlogan/m_usage_200709_000_000.html
13 25 0.07% 5 0.00% /icons/back.gif
14 25 0.07% 76 0.04% /modlogan/m_usage_200801_000_000.html
15 24 0.07% 92 0.05% /modlogan/m_usage_200707_003_001.html
16 24 0.07% 67 0.03% /modlogan/m_usage_200711_000_000.html
17 23 0.06% 64 0.03% /modlogan/m_usage_200710_000_000.html
18 23 0.06% 67 0.03% /modlogan/m_usage_200712_000_000.html
19 22 0.06% 3 0.00% /icons/blank.gif
20 21 0.06% 5 0.00% /icons/folder.gif
21 20 0.06% 41 0.02% /modlogan/m_usage_200710_002_001.html
22 18 0.05% 90 0.05% /modlogan/m_usage_200710_001_002.html
23 17 0.05% 33 0.02% /modlogan/m_usage_200707_002_001.html
24 17 0.05% 34 0.02% /modlogan/m_usage_200707_004_001.html
25 17 0.05% 87 0.04% /modlogan/m_usage_200710_001_001.html
26 16 0.04% 69 0.04% /modlogan/m_usage_200709_000_001.html
27 16 0.04% 91 0.05% /modlogan/m_usage_200709_001_001.html
28 15 0.04% 77 0.04% /modlogan/m_usage_200707_001_002.html
29 15 0.04% 60 0.03% /modlogan/m_usage_200707_004_004.html
30 15 0.04% 39 0.02% /modlogan/m_usage_200708_003_002.html

Top 10 of 163 Total URLs By KBytes
# Hits KBytes URL
1 658 1.84% 71331 36.85% /webalizer/usage_200708.html
2 30301 84.72% 25986 13.43% /
3 229 0.64% 24608 12.71% /webalizer/usage_200801.html
4 185 0.52% 18967 9.80% /webalizer/usage_200710.html
5 159 0.44% 15901 8.22% /webalizer/usage_200707.html
6 139 0.39% 14256 7.37% /webalizer/usage_200709.html
7 71 0.20% 7279 3.76% /webalizer/usage_200711.html
8 676 1.89% 4714 2.44% /webalizer/
9 50 0.14% 3607 1.86% /webalizer/usage_200712.html
10 7 0.02% 1242 0.64% /images/ShadeDown.jpg

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 30301 84.72% 1444 62.03% /
2 229 0.64% 208 8.93% /webalizer/usage_200801.html
3 676 1.89% 109 4.68% /webalizer/
4 93 0.26% 33 1.42% /modlogan/
5 185 0.52% 31 1.33% /webalizer/usage_200710.html
6 151 0.42% 30 1.29% /images/
7 50 0.14% 18 0.77% /webalizer/usage_200712.html
8 139 0.39% 16 0.69% /webalizer/usage_200709.html
9 658 1.84% 15 0.64% /webalizer/usage_200708.html
10 24 0.07% 9 0.39% /modlogan/m_usage_200707_003_001.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 30301 84.72% 1267 53.91% /
2 229 0.64% 208 8.85% /webalizer/usage_200801.html
3 658 1.84% 196 8.34% /webalizer/usage_200708.html
4 93 0.26% 60 2.55% /modlogan/
5 676 1.89% 57 2.43% /webalizer/
6 185 0.52% 39 1.66% /webalizer/usage_200710.html
7 151 0.42% 37 1.57% /images/
8 139 0.39% 18 0.77% /webalizer/usage_200709.html
9 50 0.14% 18 0.77% /webalizer/usage_200712.html
10 28 0.08% 14 0.60% /modlogan/m_usage_200709_000_000.html

Top 30 of 345 Total Sites
# Hits Files KBytes Visits Hostname
1 21411 59.87% 21411 63.24% 18442 9.53% 1 0.04% 213.184.224.31
2 1963 5.49% 1478 4.37% 59019 30.49% 196 8.11% 217.160.129.187
3 1784 4.99% 1784 5.27% 1537 0.79% 2 0.08% 219.73.28.24
4 940 2.63% 939 2.77% 809 0.42% 2 0.08% 219.79.24.234
5 912 2.55% 912 2.69% 786 0.41% 582 24.07% 91.184.50.214
6 754 2.11% 754 2.23% 641 0.33% 149 6.16% 78.62.102.250
7 541 1.51% 541 1.60% 47421 24.50% 7 0.29% 74.73.166.246
8 538 1.50% 537 1.59% 463 0.24% 2 0.08% 58.153.25.214
9 481 1.34% 406 1.20% 5513 2.85% 39 1.61% 77.91.224.8
10 460 1.29% 391 1.15% 4634 2.39% 36 1.49% 77.91.224.18
11 350 0.98% 78 0.23% 717 0.37% 20 0.83% 77.88.25.27
12 322 0.90% 322 0.95% 277 0.14% 1 0.04% 219.73.15.75
13 304 0.85% 304 0.90% 262 0.14% 1 0.04% 219.73.95.56
14 298 0.83% 298 0.88% 257 0.13% 1 0.04% 219.79.190.70
15 293 0.82% 293 0.87% 252 0.13% 2 0.08% 219.73.29.102
16 259 0.72% 259 0.76% 223 0.12% 2 0.08% 219.79.189.119
17 247 0.69% 113 0.33% 967 0.50% 178 7.36% 66.249.67.198
18 242 0.68% 242 0.71% 208 0.11% 1 0.04% 219.73.95.54
19 188 0.53% 185 0.55% 159 0.08% 1 0.04% 78.102.38.8
20 177 0.49% 176 0.52% 152 0.08% 4 0.17% 58.152.209.252
21 174 0.49% 174 0.51% 19045 9.84% 171 7.07% 91.184.52.13
22 165 0.46% 72 0.21% 836 0.43% 90 3.72% 66.249.65.209
23 158 0.44% 158 0.47% 136 0.07% 158 6.53% 122.152.128.48
24 124 0.35% 124 0.37% 107 0.06% 4 0.17% 82.197.130.21
25 114 0.32% 114 0.34% 12264 6.34% 2 0.08% 24.231.49.236
26 96 0.27% 0 0.00% 56 0.03% 2 0.08% 66.113.132.125
27 88 0.25% 88 0.26% 76 0.04% 1 0.04% 219.79.191.181
28 87 0.24% 87 0.26% 75 0.04% 1 0.04% 219.73.12.114
29 86 0.24% 86 0.25% 74 0.04% 1 0.04% 219.73.14.248
30 78 0.22% 78 0.23% 0 0.00% 50 2.07% 194.72.238.62

Top 10 of 345 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1963 5.49% 1478 4.37% 59019 30.49% 196 8.11% 217.160.129.187
2 541 1.51% 541 1.60% 47421 24.50% 7 0.29% 74.73.166.246
3 174 0.49% 174 0.51% 19045 9.84% 171 7.07% 91.184.52.13
4 21411 59.87% 21411 63.24% 18442 9.53% 1 0.04% 213.184.224.31
5 114 0.32% 114 0.34% 12264 6.34% 2 0.08% 24.231.49.236
6 481 1.34% 406 1.20% 5513 2.85% 39 1.61% 77.91.224.8
7 460 1.29% 391 1.15% 4634 2.39% 36 1.49% 77.91.224.18
8 1784 4.99% 1784 5.27% 1537 0.79% 2 0.08% 219.73.28.24
9 247 0.69% 113 0.33% 967 0.50% 178 7.36% 66.249.67.198
10 51 0.14% 50 0.15% 938 0.48% 1 0.04% 38.105.83.12

Top 30 of 227 Total Referrers
# Hits Referrer
1 4121 11.52% - (Direct Request)
2 1971 5.51% http://www.vendonet.de/index/Linktipps.html
3 1497 4.19% http://www.diaryofamilf.name/
4 895 2.50% http://www.bigtitbangers.ws/
5 812 2.27% http://online-gambling-now.com/popular-casinos-top-list.html
6 809 2.26% http://online-gambling-now.com/online-casino-bonus/online-casino-bonus.html
7 797 2.23% http://casino-royale-review.com/popular-casinos-top-list.html
8 794 2.22% http://online-casino-club.info/best-online-casino-gambling/best-online-casino-gambling.html
9 793 2.22% http://online-casino-club.info/internet-bingo-game/internet-bingo-game.html
10 786 2.20% http://casino-royale-review.com/gambling-systems/gambling-systems.html
11 782 2.19% http://casino-royale-review.com/casino-card-games/casino-card-games.html
12 781 2.18% http://online-gambling-now.com/slot-machine/slot-machine.html
13 778 2.18% http://casino-royale-review.com/best-online-casino-gambling/best-online-casino-gambling.html
14 773 2.16% http://casino-royale-review.com/internet-bingo-game/internet-bingo-game.html
15 773 2.16% http://online-gambling-now.com/best-online-casino-gambling/best-online-casino-gambling.html
16 768 2.15% http://online-gambling-now.com/internet-bingo-game/internet-bingo-game.html
17 767 2.14% http://online-casino-club.info/online-casino-bonus/online-casino-bonus.html
18 764 2.14% http://casino-royale-review.com/virtual-casino-gambling/virtual-casino-gambling.html
19 764 2.14% http://online-casino-club.info/gambling-systems/gambling-systems.html
20 763 2.13% http://casino-royale-review.com/online-casino-bonus/online-casino-bonus.html
21 763 2.13% http://www.allrealityxxxpass.biz/
22 762 2.13% http://online-casino-club.info/virtual-casino-gambling/virtual-casino-gambling.html
23 757 2.12% http://online-casino-club.info/casino-card-games/casino-card-games.html
24 757 2.12% http://online-casino-club.info/vegas-style-online-casino/vegas-style-online-casino.html
25 754 2.11% http://casino-royale-review.com/winners-top-list.html
26 752 2.10% http://online-gambling-now.com/vegas-style-online-casino/vegas-style-online-casino.html
27 751 2.10% http://online-gambling-now.com/casino-card-games/casino-card-games.html
28 749 2.09% http://online-casino-club.info/popular-casinos-top-list.html
29 748 2.09% http://online-gambling-now.com/virtual-casino-gambling/virtual-casino-gambling.html
30 744 2.08% http://casino-royale-review.com/slot-machine/slot-machine.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 7 87.50% burgle
2 1 12.50% burgle burgle

Top 15 of 281 Total User Agents
# Hits User Agent
1 12241 34.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4407 12.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 3028 8.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 2612 7.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1971 5.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.6) Geck
6 1212 3.39% Mozilla/5.0
7 1109 3.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 991 2.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 941 2.63% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
10 557 1.56% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
11 420 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
12 410 1.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 402 1.12% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
14 350 0.98% Yandex/1.01.001 (compatible; Win16; I)
15 349 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)

Usage by Country for January 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 35764 100.00% 33870 100.04% 193559 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01